
50 Hz/60 Hz Frequency Range Off Grid Energy Storage Inverter REVO VM II Series
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 10PCS | Packaging Details : | Standard Exported Cartons and Pallets |
---|---|---|---|
Delivery Time : | Within 15-30days after receiving your 30% TT deposit | Supply Ability : | 1000PCS/Month |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE | Model Number: | IG3115CL |
Detail Information |
|||
Input Wave Form: | Sine Wave | Nominal Input Frequency: | 50Hz/ 60Hz |
---|---|---|---|
Remote Control/RS232/USB: | Yes. Optional | Output Wave Form: | Pure Sine Wave |
Efficiency On Line Transfer Mode: | ≥95%+ | Power Factor: | 0.9-1.0 |
Highlight: | mppt solar inverter,hybrid pv inverter |
Product Description
12000W Output Power Factor 0.9-1.0 230VAC Solar Power Inverters with LCD Display
Key Features:
1. Microprocessor control guarantees high reliability
2. Battery type and charge current can be select
3. Output power factor:s 0.9-1
4. Full automatical and silent operation
MODEL | IG3115CS 1-12KW Pure Sine wave Output Inverter | |||||||||
1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | |
Input Wave form | Sine wave (utility or generator) | |||||||||
Nominal Voltage | 230Vac (120Vac optional) | |||||||||
Low voltage trip | 90v ±4% & 184v/154v ±4% | |||||||||
Low voltage re engage | 100v ±4% & 194v/164v±4% | |||||||||
High voltage trip | 140v ±4% & 253v ±4% | |||||||||
High voltage re engage | 135v ±4% & 243v±4% | |||||||||
Nominal Input Frequency | 50Hz/ 60Hz (auto detection) | |||||||||
Frequency range | 47Hz~65Hz | |||||||||
Output Wave form | (Bypass mode)same as input | |||||||||
Efficiency on line transfer mode | ≥95%+ | |||||||||
Line transfer time | 10ms Typical | |||||||||
Bypass without battery connected | Yes | |||||||||
Inverter specification/output | ||||||||||
Output wave form | Pure sine wave | |||||||||
Output continuos power watts | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
Output continuos power VA | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
Power factor | 0.9-1.0 | |||||||||
Nominal Output Voltage rms | 230Vac (120Vac optional) | |||||||||
Output Voltage regulation | +/- 10%rms | |||||||||
Output frequency | 50Hz ± 0.3Hz or 60Hz ± 0.3Hz | |||||||||
Safety Certification | >88% | |||||||||
Surge ratings | 3000 | 4500 | 6000 | 9000 | 12000 | 15000 | 18000 | 24000 | 30000 | 36000 |
Short circuit protection | Yes,fault after 1 secs | |||||||||
Inverter specification/input | ||||||||||
Nominal input voltage | 12V/24V/48V | 96V | ||||||||
Minimum start voltage | 10V/20V/40V | 80V | ||||||||
Low battery alarm | 10.5V/21V/42V | 84V | ||||||||
Low battery trip | 10V/20V/40V | 80V | ||||||||
High voltage alarm | 16V/32V/64V | 128V | ||||||||
Power saver | Same switched on/off on remote | |||||||||
Charger mode specification | ||||||||||
Output voltage | Dependent on battery type | |||||||||
Charge current | 0-85A MAX | 35A MAX | 45A MAX | 50A MAX | ||||||
Battery initial voltage for start up | 0-15.7v for 12v(*2 for 24v;*4 for 48v;*8 for 96v) | |||||||||
Over charge protection shutdown | 15.7v for 12v(*2 for 24v;*4 for 48v;*8 for 96v) | |||||||||
Charger curves(4stage constant curren) | battery types | |||||||||
4 step digital controlled progressive charge | ||||||||||
Battery type | Fast V Fast V(*2 for 24v;*4 for 48v) | |||||||||
Gel U.S.A | 14.0 13.7 | |||||||||
A.G.M. 1 | 14.1 13.4 | |||||||||
A.G.M. 2 | 14.6 13.7 | |||||||||
Sealed lead acid | 14.4 13.6 | |||||||||
Gel euro | 14.4 13.8 | |||||||||
Open lead acid | 14.8 13.3 | |||||||||
Calcium | 15.1 13.6 | |||||||||
De-sulphation | 15.5 for 4 hrs | |||||||||
Remote control/RS232/USB | Yes. Optional |
APPLICATION OF OUR PRODUCT |
1. Living house and home building.
2. Office building, factory and warehouse.
3. Shopping mall, stadium and so on.
4. Power station, field operation and some huge engineer construction.
5. Suitable for various home appliance, Office equipment,Journeys, Camping, Tents, Boat Trip.
FACTORY SHOW |
Enter Your Message