
Solar Power System High frequency off-grid solar power inverter 1-2KVA
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 10PCS | Packaging Details : | Standard Exported Cartons and Pallets |
---|---|---|---|
Delivery Time : | Within 15-30days after receiving your 30% TT deposit | Payment Terms : | L/C, T/T |
Supply Ability : | 3000PCS Per Month |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE | Model Number: | SPS3118C |
Detail Information |
|||
Voltage: | 230VAC | Frequency Range: | 50Hz/60Hz(Auto Sensing) |
---|---|---|---|
AC Voltage Regulation(Batt.Mode): | 230VAC ±5% | Battery Voltage: | 24VDC/48VDC |
Selectable Voltage Range: | 170-280VAC(For Personal Computers) 90-280VAC(For Home Appliances) | Floating Charge Voltage: | 27VDC/54VDC |
Highlight: | solar residential systems,off grid solar power system |
Product Description
1-5KVA Off Grid Solar Power Systems , Pure Sine Power Inverter Built In Battery
1-5KVA Off-grid Solar Power Inverter Built-in MPPT Solar Controller
Key Features:
1.Built In Battery.
2.Pure sine wave inverter.
3.Optional remote panel available.
4.Selectable charging current based on applications.
5.Cold start function.
Product Show:
Product Descriptions:
MODEL | C2 1K-2425 | C2 2K-2425 | C2 3K-2425 | C2 4K-4860 | C2 5K-4860 |
Rated Power | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 4KVA/3200W | 5KVA/4000W |
INPUT | |||||
Voltage | 230VAC | ||||
Selectable Voltage Range | 170-280VAC(For Personal Computers) 90-280VAC(For Home Appliances) |
||||
Frequency Range | 50Hz/60Hz(Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation(Batt.Mode) | 230VAC ±5% | ||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
Efficiency(Peak) | 90% | 93% | |||
Transfer Time | 10ms (For Personal Computers) 20ms (For Home Appliances) |
||||
Waveform | Pure sine wave | ||||
BATTERY | |||||
Battery Voltage | 24VDC | 48VDC | |||
Floating Charge Voltage | 27VDC | 54VDC | |||
Overcharge Protection | 31VDC | 60VDC | |||
SOLAR CHARGER & AC CHARGER | |||||
Maximum PV Array Power | 600W | 600W | 3000W | 4000W | |
MPPT Range @ Operating Voltage | 30~66VDC | 30~66VDC | 66~115VDC | ||
Maximum PV Array Open Circuit Voltage | 75VDC | 75VDC | 145VDC | ||
Maximum Solar Charge Current | 25A | 25A | 60A | 60A | |
Maximum AC Charge Current | 20A | 30A | 30A | 60A | |
Maximum Charge Current | 25A | 30A | 30A | 120A | 120A |
AC charger and solar charger can't work at the same time | |||||
Maximum Efficiency | 98% | ||||
Standby Power Consumption | 2W | ||||
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
Operating Temperature | 0°C-55°C | ||||
Storage Temperature | -15°C-60°C |
PACKAGING |
TRADE SHOW |
Enter Your Message