
50 Hz/60 Hz Frequency Range Off Grid Energy Storage Inverter REVO VM II Series
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 10PCS | Packaging Details : | Standard Exported Cartons and Pallets. |
---|---|---|---|
Delivery Time : | Within 15-30days after receiving your 30% TT deposit | Payment Terms : | L/C, T/T |
Supply Ability : | 1000PCS/Month for REVO Series Solar Inverter |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE | Model Number: | REVO II 3-5.5KW |
Detail Information |
|||
MODEL: | 3-5.5KW | Max PV Array Power: | 5000W |
---|---|---|---|
Acceptable Input Voltage Range: | 90-280VAC Or 170-280 VAC | Frequency Range: | 50Hz/60Hz (Auto Sensing) |
Maximum AC Input Current: | 90A | Nominal Output Voltage: | 220/230/240VAC |
Highlight: | grid hybrid solar power inverter,mppt solar inverter |
Product Description
3-5.5kw Hybrid On Grid Inverter / Mppt Solar Inverter 5000w Touch Screen
Key Features:
Application:
REVO II Series Hybrid Solar Inverter supply the reliable long back up time power for household appliances, office appliances and solar power systems, it mainly used for solar power station and wind solar generating system etc.
Connected with Battery Optional
Product Show:
Wall Mounted Integrated Solar Power Inverter Technical Specification
Built-in MPPT Solar Controller
MODEL | REVO II 3K-24 | REVO II 3.2K-48 | REVO II 5.5K-48 |
Max PV Array Power | 5000W | ||
Rated Output Power | 3000W | 3200W | 5500W |
Maximum PV Array Open Circuit Voltage | 500VDC | ||
MPPT Range @ Operating Voltage | 120-450VDC | ||
GRID-TIE OPERATION | |||
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 184-265VAC | ||
Nominal Output Current | 15A | ||
Efficiency | Up to 93.5% | ||
OFF-GRID, HYBRID OPERATION | |||
GRID INPUT | |||
Acceptable Input Voltage Range | 90-280VAC or 170-280 VAC | ||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Wave Form | Pure sine wave | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 24VDC | 48VDC | |
Maximum Solar Charge Current | 90A | ||
Maximum AC Charge Current | 60A | ||
Maximum Charge Current | 90A | ||
Emergency output power | |||
Maximum output power | 3000W | 3200W | 5500W |
Automatic Transfer Time | <8ms | ||
GENERAL | |||
INTERFACE | |||
Parallel Function | Yes | ||
Communication | USB or RS232/Dry-Contact | ||
ENVIRONMENT | |||
Humidity | 0~90% RH (No Condensing) | ||
Operating Temperature | 0 to 50 °C |
Enter Your Message