
50 Hz/60 Hz Frequency Range Off Grid Energy Storage Inverter REVO VM II Series
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 1PCS Solar Inverter Available | Price : | 100-1000 |
---|---|---|---|
Packaging Details : | Standard Exported Cartons and Pallets for Solar Inverter | Delivery Time : | Within 15-30days after receiving your 30% TT deposit for Solar Inverter |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 5000PCS Solar Inverter Per Month |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,RSO9000 | Model Number: | SSP3119C 1000-5000VA |
Detail Information |
|||
Product Name: | Hybrid Solar Power Inverter Systems | Inverter Capacity: | 3KVA-5KVA |
---|---|---|---|
Solar Controller: | 80A/120A MPPT | Output Voltage: | 220/230/240VAC |
Power Factor: | 1.0 | Wave Form: | Pure Sine Wave |
Display: | LCD | Battery Pack: | 48V/50AH |
Mainly Use: | Home Inverters | Parallel Function: | 6PCS |
Highlight: | grid hybrid solar power inverter,mppt solar inverter |
Product Description
3KVA - 5KVA Battery Pack 48VDC 50AH household power inverter MPPT Solar Controller
SOROTEC SSP3119C 1KVA-5KVA Hybrid On Off Grid Solar Power InvertProduct
Product Model | Hybrid Solar Inverter for On-Grid &Off-Grid |
Inverter Power | 1KVA~5KVA |
Solar Controller | Max.120A MPPT Solar Charge Controller |
Battery Pack | 48V/50AH |
Power Source | Solar System,AC Utility and Battery |
Applications | Special for home appliances,office appliances and solar power system |
Sample are Available,Welcome to Inquiry us by SALES@SOROUPS.COM |
Key Features
Mainly Application
Provide the reliable long backup time power for the TV,Computer,DVD,VCD, Printing machines,Data center, Financial and Securities, Large Data rooms,Power tools, lawn mowers, vacuum cleaners,Cameras and photographic equipment etc
Technical Specifications
MODEL | 1K-12 | 2K-24 | 3K-48 | 4K-48 | 5K-48 |
Max.PV Array Power | 1000W | 2000W | 4000W | 4000W | 6000W |
Rated Output Power | 1000W | 2000W | 3000W | 4000W | 5000W |
Maximum PV Array Open Circuit Voltage | 145VDC | 145VDC | 145VDC | 145VDC | 145VDC |
MPPT Range @ Operating Voltage | 15~115VDC | 30~115VDC | 60~115VDC | 60~115VDC | 60~115VDC |
MPPT Tracker Number | 1 | 1 | 1 | 1 | 2 |
GRID-TIE OPERATION | |||||
GRID OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Voltage Range | 184-264.5VAC | ||||
Nominal Output Current | 4.3A | 8.7A | 13A | 17.4A | 21.7A |
Power Factor | >0.99 | ||||
Efficiency | |||||
Maximum Conversion Efficiency (DC/AC) | 90% | ||||
GRID INPUT | |||||
Accepatable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
Frequency Range | 50HZ/60HZ(Auto sensing) | ||||
Maximum AC Input Current | 30A | 40A | |||
BATTERY MODE OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Waveform | Pure Sine Wave | ||||
Efficiency(DC to AC) | 93% | ||||
BATTERY&CHARGER | |||||
Nominal DC Voltage | 12VDC | 24VDC | 48VDC | 48VDC | 48VDC |
Maximum Solar Charge Current | 80A | 80A | 80A | 80A | 120A |
Maximum AC Charge Current | 60A | ||||
Maximum Charge Current | 140A | 140A | 140A | 140A | 180A |
INTERFACE | |||||
Parallel Function | N/A | N/A | Yes | Yes | Yes |
Communication | USB or RS232/Dry-Contact | ||||
ENVIRONMENT | |||||
Humidity | 0~90%RH (No condensing) | ||||
Operating Temperature | 0 to 50℃ |
Protection Function
Low battery voltage,Over load,Output short circuit ,Over- temperature,Restrain surge interference,Eliminate noise,Protection for thunder striking,provide the reliable power to the home appliances.
Enter Your Message