
3 Phase 20KVA / 14KW, 15KVA /10.5KW True online double conversion High Frequency UPS
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 2PCS High Frequency Online UPS | Price : | 1-1000USD |
---|---|---|---|
Packaging Details : | Standard Exported Cartons and Pallets for High Frequency Online UPS | Delivery Time : | Within 15-30days after receiving your 30% TT deposit |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 3000PCS/Month for High Frequency Online UPS |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,ISO9000 | Model Number: | HP9116C Plus 6-10KVA Online UPS |
Detail Information |
|||
Product Name: | High Frequency Online UPS Power Supply | UPS Capacity: | 6-10KVA |
---|---|---|---|
Power Factor: | 0.9 | Input Voltage: | 120-275VAC |
Frequency: | 40-70HZ | Inbuilt Battery: | 180VDC |
Weight: | 59KG | Dimension: | 248*500*565mm |
Highlight: | pure sine wave ups,high frequency ups |
Product Description
6Kva 5.4kw 220vac Uninterruptible Power Source UPS Battery Backup Built in 180vdc Battery
Product Name | High Frequency Online UPS Power Supply |
Function | Stable to output and Uninterrupted Power Supply for loads |
Model | HP9116C PLUS 6-10KVA |
Output Power Factor | 0.9 |
Display | LCD display utility,loads,battery states in real-time |
Rated Frequency | 410-70HZ |
Interface | Smart RS232,SNMP(optional),USB(optional) |
Advantages: High Efficiency ,Small Size,Light Weight,Low Noise ,Stable to output |
Application
Data centre, bank station, network , communication equipment, office, automatic equipment,
monitor equipment, control system
Technical Parameters of High Frequency Online UPS HP9116C PLUS 6-10KVA
Model | HP9116C 6-10KVA | ||||||||
6KT | 6KT-XL | 10KT | 10KT-XL | ||||||
Rated Power | 6KVA/5.4KW | 10KVA/9KW | |||||||
Rated Voltage | 220/230/240VAC | ||||||||
Rated Frequency | 40-70Hz | ||||||||
Input | |||||||||
Voltage Range | 120~275VAC (±3VAC) | ||||||||
THDi | <5% | ||||||||
Power Factor | ≥0.99 | ||||||||
Output | |||||||||
Voltage Regulation | 220±1%VAC | ||||||||
Frequency Regulation | 50/60 Hz±0.2Hz | ||||||||
Waveform | Pure sine wave | ||||||||
Power Factor | 0.9 | ||||||||
Voltage Distortion | Linear load<2% Non-linear load<4% | ||||||||
Overload Capability | 105%~125% for 1 min;125%~150% for 30 s; >150% for 0.5 s | ||||||||
Efficiency | >94% | ||||||||
Current Crest Ratio | 3:01 | ||||||||
Transfer Time | 0ms (AC mode→Battery mode) | ||||||||
Battery | |||||||||
DC Voltage | 180VDC | 192/240VDC | 180VDC | 192/240VDC | |||||
Recharge Time | 5hours to 90% of capacity | ||||||||
Recharge Current | 1A | 4.2A | 1A | 4.2A | |||||
Display | |||||||||
LCD | Display input/output Voltage, Frequency, Battery voltage, Battery capacity, Loading rate. | ||||||||
Communication | |||||||||
Interface | Smart RS232, SNMP(Optional),USB (Optional) | ||||||||
Environment | |||||||||
Operation Temperature | 0~40℃ | ||||||||
Humidity | 20~90% (Non-condensing) | ||||||||
Storage Temperature | -25℃~55℃ | ||||||||
Sea Level Elevation | <1500m | ||||||||
Noise Level (1m) | <55dB | ||||||||
Physics Characteristic | |||||||||
Weight (KG) |
59 | 14 | 62 | 16 | |||||
Dimensions: Wx D x H )mm | 248X500X565 | 212X500X420 | 248X500X565 | 212X500X420 |
Enter Your Message