
3 Phase 20KVA / 14KW, 15KVA /10.5KW True online double conversion High Frequency UPS
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 1 | Price : | 1000USD |
---|---|---|---|
Packaging Details : | Standard Exported Cartons and Pallets | Delivery Time : | Within 15-30days after receiving your 30% TT deposit |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,ISO9000 | Model Number: | HP9335C PLUS 10-30KVA |
Detail Information |
|||
Type: | High Frequency Online UPS | Capacity: | 10-30KVA |
---|---|---|---|
Phase: | Three Phase | Power Factor: | 0.9 |
Dual-Mains Input: | Support | Transfer Time: | 0ms |
Frequency: | 50/60HZ | Input Voltage: | 110 -300VAC |
Output Voltage: | 208/220/230/240VAC(Ph-N) | Multiple Communications: | SNMP+USB+RS-232 |
Color: | Black | Installation: | Stand |
Parallel Function: | N+X Parallel Redundancy | Recharging Time: | 9 Hours Recover To 90% Capacity |
Long Time Back Up: | Yes | Service: | OEM Produce |
Sample: | Available | ||
Highlight: | pure sine wave ups,high frequency ups |
Product Description
Dual - Mains Input Three Phase High Frequency Online UPS 10-30KVA
Product Snapshot:
Model: HP9335C Plus (3Ph in/3Ph out)
Capacity:10-30KVA
Nominal Voltage: 208/220/230/240VAC
Frequency Range:50/60HZ
Output Power Factor: 0.9
Key Features:
Technical Parameter:
MODEL | HP9335C Plus 10-30KVA | ||||||||
10K | 10K-XL | 15K | 15K-XL | 20K | 20K-XL | 30K | 30K-XL | ||
CAPACITY | 10KVA / 9KW | 15KVA / 13.5KW | 20KVA / 18KW | 30KVA / 27KW | |||||
PHASE | 3 Phase with Neutral | ||||||||
INPUT | |||||||||
Voltage Range | Low Line Loss | 110 VAC(Ph-N) ± 3 % at 50% Load ; 176 VAC(Ph-N) ± 3 % at 100% Load | |||||||
Low Line Comeback | Low Line Loss Voltage + 10V | ||||||||
High Line Loss | 300 VAC(Ph-N) ± 3 % | ||||||||
High Line Comeback | High Line Loss Voltage - 10V | ||||||||
Phase | Three phase with ground | ||||||||
Power Factor | ≥ 0.99 at 100% Load | ||||||||
OUTPUT | |||||||||
Output voltage | 208/220/230/240VAC(Ph-N) | ||||||||
AC Voltage Regulation | ± 1% | ||||||||
Frequency Range (Synchronized Range) | 46Hz ~ 54 Hz @ 50Hz system ; 56Hz ~ 64 Hz @ 60Hz system | ||||||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | ||||||||
Overload | AC mode | 100%~110%: 10min ; 110%~130%: 1min ; >130% : 1sec | |||||||
Battery mode | 100%~110%: 30sec ; 110%~130%: 10sec ; >130% : 1sec | ||||||||
Current Crest Ratio | 3:1 max | ||||||||
Harmonic Distortion | ≦ 2 % @ 100% Linear Load; ≦ 5 % @ 100% Non-linear Load | ||||||||
Transfer Time | Line←→Battery | 0 ms | |||||||
Inverte←→Bypass | 0 ms (When phase lock fails, <4ms interruption occurs from inverter to bypass) | ||||||||
Line←→ECO | <10 ms | ||||||||
EFFICIENCY | |||||||||
AC mode | > 89% | > 89% | > 89% | > 90% | |||||
Battery Mode | > 86% | > 88% | > 87% | > 89% | |||||
BATTERY | |||||||||
Standard Model | Type |
12 V / 9 Ah | 12 V / 9 Ah | 12 V / 9 Ah | 12 V / 9 Ah | ||||
Numbers | 20(18-20 adjustable) | 2 x 20(18-20 adjustable) | 2 x 20(18-20 adjustable) | 3 x 20(18-20 adjustable) | |||||
Recharge Time | 9 hours recover to 90% capacity | ||||||||
Charging Current | 1.0 A ± 10% (max.) | 2.0 A ± 10% (max.) | 2.0 A ± 10% (max.) | 4.0 A ± 10% (max.) | |||||
Charging Voltage | 273 VDC ± 1% | ||||||||
Long-run Model | Type | Depending on applications | |||||||
Numbers | 18-20 | ||||||||
Charging Current | 4.0 A ± 10% (max.) | 4.0 A ± 10% (max.) | 4.0 A ± 10% (max.) | 12.0 A ± 10% (max.) | |||||
Charging Voltage | 273 VDC ± 1% | ||||||||
PHYSICAL | |||||||||
Standard Model | Dimension,DxWxH(mm) | 832 X250X894 | 832 X250X1275 | ||||||
Long-run Model | Dimension,DxWxH(mm) | 609 X250X768 | 832 X250X828 | ||||||
ENVIRONMENT | |||||||||
Operation Temperature | 0 ~ 40°C (the battery life will down when > 25°C) | ||||||||
Operation Humidity | <95 % and non-condensing | ||||||||
Operation Altitude | <1000m | ||||||||
Acoustic Noise Level | Less than 58dB @ 1 Meter | Less than 60dB @ 1 Meter | |||||||
MANAGEMENT | |||||||||
Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7, Linux, Unix, and MAC | ||||||||
USB | Power management from SNMP manager and web browser |
Enter Your Message