
50 Hz/60 Hz Frequency Range Off Grid Energy Storage Inverter REVO VM II Series
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 1PCS Solar Inverter Available | Price : | 100-1000 |
---|---|---|---|
Packaging Details : | Standard Exported Cartons and Pallets for Solar Inverter | Delivery Time : | Within 15-30days after receiving your 30% TT deposit for Solar Inverter |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 5000PCS Solar Inverter Per Month |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,RSO9000 | Model Number: | SSP3119C 1000-5000VA Solar Inverter |
Detail Information |
|||
Product Name: | Hybrid Solar Power Inverter | DC/AC Inverter: | 3Kva/4000W |
---|---|---|---|
Power Supply: | PV /AC / Battery | Color: | Green /White |
Parallel Function: | 3K/4K/5K | Wave Form: | Pure Sine Wave |
Grid Type: | Hybrid On-Grid Off-Grid | Application: | Home ,Office ,Solar Power System |
Highlight: | grid hybrid solar power inverter,mppt solar inverter |
Product Description
High Frequency Solar Power Inverters , 3kva On Off Grid hybrid solar inverter
SSP3119C Series On and Off Grid Hybrid Solar Power Inverter | |
Product Power | 1KVA-5KVA |
Solar Controller | MPPT Solar Charge Controller Max.120A |
Battery Pack | 48V/50AH |
Power Source | Solar System,AC Utility and Battery |
Parallel Working | Using 6PCS Max.30KW (KW=KVA) |
Operation Mode | Grid-tie,Off-grid and grid-tie with backup |
Applications | Special for home appliances,office appliances and solar power system |
Sample are Available,Welcome to Inquiry us by SALES@SOROUPS.COM |
Key Features
1. Charging/Discharging time Can Be Selected
2. Self-consumption and Feed-back to the grid
3. Inbuilt 80A/120A MPPT Solar Charge Controller
4. User-Adjustable Charging Current and Voltage
5. Parallel Operation Max up to 6 units for 3K/4K/5K
6. Programmable Supply Priority for PV, Battery or Grid
7. Monitoring software for real-time status display and control
8. Multiple operation modess:Grid-tie,off-grid and grid-tie with backup
Protection Function
Low battery voltage,Over load,Output short circuit ,Over- temperature,Restrain surge interference,Eliminate noise,Protection for thunder striking,provide the reliable power to the home appliances.
Applications
Provide the reliable long backup time power for the TV,Computer,DVD,VCD, Printing machines,Data center, Financial and Securities, Large Data rooms,Power tools, lawn mowers, vacuum cleaners,Cameras and photographic equipment etc
SSP3119C Wall Mounted Integrated Solar Power Inverter TechnicalSpecification
MODEL | 1K-12 | 2K-24 | 3K-48 | 4K-48 | 5K-48 |
Max.PV Array Power | 1000W | 2000W | 4000W | 4000W | 6000W |
Rated Output Power | 1000W | 2000W | 3000W | 4000W | 5000W |
Maximum PV Array Open Circuit Voltage | 145VDC | 145VDC | 145VDC | 145VDC | 145VDC |
MPPT Range @ Operating Voltage | 15~115VDC | 30~115VDC | 60~115VDC | 60~115VDC | 60~115VDC |
MPPT Tracker Number | 1 | 1 | 1 | 1 | 2 |
GRID-TIE OPERATION | |||||
GRID OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Voltage Range | 184-264.5VAC | ||||
Nominal Output Current | 4.3A | 8.7A | 13A | 17.4A | 21.7A |
Power Factor | >0.99 | ||||
Efficiency | |||||
Maximum Conversion Efficiency (DC/AC) | 90% | ||||
GRID INPUT | |||||
Accepatable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
Frequency Range | 50HZ/60HZ(Auto sensing) | ||||
Maximum AC Input Current | 30A | 40A | |||
BATTERY MODE OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Waveform | Pure Sine Wave | ||||
Efficiency(DC to AC) | 93% | ||||
BATTERY&CHARGER | |||||
Nominal DC Voltage | 12VDC | 24VDC | 48VDC | 48VDC | 48VDC |
Maximum Solar Charge Current | 80A | 80A | 80A | 80A | 120A |
Maximum AC Charge Current | 60A | ||||
Maximum Charge Current | 140A | 140A | 140A | 140A | 180A |
INTERFACE | |||||
Parallel Function | N/A | N/A | Yes | Yes | Yes |
Communication | USB or RS232/Dry-Contact | ||||
ENVIRONMENT | |||||
Humidity | 0~90%RH (No condensing) | ||||
Operating Temperature | 0 to 50℃ |
Enter Your Message