
Double conversion 20KVA / 16KW Industrial Grade UPS with lightning protection DTS9310
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 1PCS | Packaging Details : | Standard Exported Cartons and Pallets |
---|---|---|---|
Delivery Time : | Within 15-30days after receiving your 30% TT deposit | Payment Terms : | 30% TT in advance, the balance before shipping |
Supply Ability : | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,ISO9000 | Model Number: | IPS9312C 10-100KVA |
Detail Information |
|||
Highlight: | industrial ups systems,industrial power supply |
---|
Product Description
Industrial Grade UPS Single-phase 230V AC 60HZ 160KVA
Key Features
1. Adopt full digital control technology.protection degree IP42
2. Intelligent detecting and monitoring function
3. Digital control static switch and zero changeover time
4. Full isolation between input and output
5. DC panel and utility power are full isolated.
6. Uses electric power standard cabinet.
7. It’s provided with over voltage protection, under voltage protection, over current protection, short circuit protection and some other protection functions.
8. Large LCD can display the input voltage, output voltage, current, frequency, battery voltage, charge-discharge current value, fault and other running conditions in Chinese and English.
9.The static state bypass has strong anti-overload capacity.
Applications
Chemical factories, Power generating plants, Power distribution stations, electrical substations, electric power communication systems, and many other fields.
Optional Bypass Cabinet :
model power(KVA) | IPS9312C 10-100KVA | |||||||
10KVA | 15KVA | 20KVA | 30KVA | 40KVA | 60KVA | 80KVA | 100KVA | |
Capacity | 8kw | 12kw | 16kw | 24kw | 32kw | 48kw | 64kw | 80kw |
Input | ||||||||
Rated voltage | 40vac three-phase | |||||||
voltage range | ± 20% | |||||||
Frequency range | 50/60HZ ± 5% | |||||||
Power factor | ≥0.8 | |||||||
Current harmonic distortion | <5%with harmonic filter | |||||||
Soft start | 0-100% in10'' | |||||||
bypass input | ||||||||
Rated voltage | 230Vac single-phase | |||||||
Permitted voltage range | ±15%(selectable from 10% to 25% from front panel) | |||||||
Rated frequency | 50/60HZ | |||||||
Permitted frequency range | ±2%(selectable from 1% to 5% from front panel) | |||||||
Standard features | BackFeed portection; split bypass line | |||||||
Batteries | ||||||||
Type | Maintenance-free lead-acid VRLA AGM / GEL;NICd | |||||||
Maximum recharge current(A) | 0.2 X C10 | |||||||
AC ripple voltage | < 1% | |||||||
inverter output | ||||||||
Rated power (KVA) | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | 60KVA | 80KVA | 100KVA |
Active power (KW) | 8KW | 12KW | 16KW | 24KW | 32KW | 48KW | 64KW | 80KW |
Number of phases | 1 | |||||||
Rated voltage(V) | 230vac single-phase | |||||||
Regulation of the output voltage | 220 244Vac phase/neutral(from contril panel) | |||||||
Crest factor(Ipeak/Irms) | 3:1 | |||||||
Static stability | ±1% | |||||||
Dynamic stability | ±5% | |||||||
Frequency | 50/60HZ configurable | |||||||
Overload | 110% 125% 150% of the rated current for 5h/10'/1' | |||||||
Frequency stability | ±0.05% on mains failure | |||||||
System | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | 60KVA | 80KVA | 100KVA |
Remote signaling | Volt free contacts | |||||||
Remote controls | EPO and Bypass | |||||||
Communication | RS232 + romote contacts | |||||||
Operation temperature | 0°C/+40 °C | |||||||
Relative humidity | <95% non condensing | |||||||
Colour | Light grey (RAL 7035) | |||||||
Noise | 54dBA at 1m | 60dBA at 1m | 65dBA at 1m | |||||
Protection degree | IP42 | |||||||
Efficiency Smart Mode | up to 98% | |||||||
Compliance | Safety:EN 62040-1-1(Directive 2006/95/EC); EMC:6200-2(Directive 2004/108/EC) | |||||||
Weight(KG)N.W | 200 | 220 | 230 | 230 | 290 | 340 | 440 | 440 |
Dimensions:(WxDxH)mm | 800X800X1900 | 1200X800X1900 |
Industrial Power Solutions IP42 UPS 10-160KVA
Enter Your Message