
Modified sine wave 240VAC UPS Power Inverter IG3110E Series 600VA, 900VA, 1400VA, 1800VA
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 1PCS Solar Power Inverters Available | Price : | 100-1000 |
---|---|---|---|
Packaging Details : | Standard Exported Cartons and Pallets for Solar Power Inverters | Delivery Time : | Within 15-30days after receiving your 30% TT deposit |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 5000PCS Per Month |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,RSO9000 | Model Number: | SSP3119C 1000-5000VA |
Detail Information |
|||
Product Name: | On Grid Off Grid Pure Sine Wave Solar Power Inverters | Output Power: | 5KVA/6000W |
---|---|---|---|
Solar Controller: | 120A MPPT | Output Voltage: | 220/230/240VAC |
Input Frequency: | 50/60HZ | Power Factor: | 1.0 |
Application: | Solar Panel System | ||
High Light: | solar power inverter for home,solar energy inverter |
Product Description
3KVA DC / AC Hybrid power inverter solar,pure sine inverter with 80A MPPT
SOROTEC SSP3119C Series On/Off Grid Hybrid Solar Power Inverters capacity from 1kva to 5kva ,built-in max.120A mppt solar charge controller and with high output power factor 1.0,parallel operation up to 6 units for 3kva-5kva and max power is 30kw.special for self-consumption and feed-in to the grid ,provide long time backup power supply for solar power systems,home and office equipments such as:fridge,air-conditional,TV,DVD,Electric fan,Lights.etc.
Key Features
High frequency pure sine wave output
Built-in MPPT solar charge controller
High output power factor up to 1.0
Self-consumption and Feed-in to the grid
Programmable supply priority for PV, Battery or Grid
User-adjustable charging current and voltage
Battery Pack with energy storage function
Monitoring software for real-time status display and control
Parallel operation up to 6 units only for 3K/4K/5K models
Programmable multiple operation modes: Grid-tie,off-grid and grid-tie with backup
Typical Application
Supply the reliable long back up time power for the TV,Computer,DVD,VCD, Printing machines,Data center, Financial and Securities, Large Data rooms,Power tools, lawn mowers, vacuum cleaners,Cameras and photographic equipment etc
Protection Function
Low battery voltage,Over load,Output short circuit ,Over- temperature,Restrain surge interference,Eliminate noise,Protection for thunder striking,provide the reliable power to the home appliances.
Wall Mounted Integrated Solar Power Inverter System Technical Specifications
MODEL | 1K-12 | 2K-24 | 3K-48 | 4K-48 | 5K-48 |
Max.PV Array Power | 1000W | 2000W | 4000W | 4000W | 6000W |
Rated Output Power | 1000W | 2000W | 3000W | 4000W | 5000W |
Maximum PV Array Open Circuit Voltage | 145VDC | 145VDC | 145VDC | 145VDC | 145VDC |
MPPT Range @ Operating Voltage | 15~115VDC | 30~115VDC | 60~115VDC | 60~115VDC | 60~115VDC |
MPPT Tracker Number | 1 | 1 | 1 | 1 | 2 |
GRID-TIE OPERATION | |||||
GRID OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Voltage Range | 184-264.5VAC | ||||
Nominal Output Current | 4.3A | 8.7A | 13A | 17.4A | 21.7A |
Power Factor | >0.99 | ||||
Efficiency | |||||
Maximum Conversion Efficiency (DC/AC) | 90% | ||||
GRID INPUT | |||||
Accepatable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
Frequency Range | 50HZ/60HZ(Auto sensing) | ||||
Maximum AC Input Current | 30A | 40A | |||
BATTERY MODE OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Waveform | Pure Sine Wave | ||||
Efficiency(DC to AC) | 93% | ||||
BATTERY&CHARGER | |||||
Nominal DC Voltage | 12VDC | 24VDC | 48VDC | 48VDC | 48VDC |
Maximum Solar Charge Current | 80A | 80A | 80A | 80A | 120A |
Maximum AC Charge Current | 60A | ||||
Maximum Charge Current | 140A | 140A | 140A | 140A | 180A |
INTERFACE | |||||
Parallel Function | N/A | N/A | Yes | Yes | Yes |
Communication | USB or RS232/Dry-Contact | ||||
ENVIRONMENT | |||||
Humidity | 0~90%RH (No condensing) | ||||
Operating Temperature | 0 to 50℃ |
Enter Your Message