
Modified sine wave 240VAC UPS Power Inverter IG3110E Series 600VA, 900VA, 1400VA, 1800VA
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 10PCS | Price : | Price Negotiable |
---|---|---|---|
Packaging Details : | Standard Exported Cartons and Pallets for Pure Sine Wave Solar Power Inverter | Delivery Time : | Within 15-30days after receiving your 30% TT deposit |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 5000PCS per Month for Pure Sine Wave Solar Power Inverters |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,RSO9000 | Model Number: | SSP3115C 1-10kW |
Detail Information |
|||
Capacity: | 1-10kW | High Voltage Trip: | 140V±4% & 253V±4% |
---|---|---|---|
High Voltage Reengage: | 135V±4% & 243V±4% | Nominal Input Voltage: | 24V/48V |
Output Power Factor: | 0.9-1.0 | Efficiency On Line Transfer Mode: | >95% |
Highlight: | solar power inverter for home,solar energy inverter |
Product Description
Pure Sine Wave 24V/48V Solar Power Inverter Built-in MPPT Solar Charge Controller
Key Features:
1.Built-in MPPT solar controller
2.Pure sine wave output
3.Low frequency design
4.DIP switch to set AC input voltage range and low battery trip-voltage
5.Output power factor is 0.9-1 and output socket can choose
6.Well accept generator's output and auto generator start terminal
7.Full automatical and silent operation
8.Automatically transfer between battery and line modes
9.Microprocessor control guarantees high reliability
10.Remote control,BTS function(optional)
11.Four-steps intelligent charging control to recharging time
12.Bypass function with AVR function(optional)
13.The charging current is big up to 85 Amp,Can adjust through front panel
14.AC/solar output priority optional
15.Charging mode priorities optional
16.Battery type can choose through front panel
Full protection:
Protection for low battery voltage,over load,output short circuit and over- temperature, Restrain surge interference,eliminate noise,protection for thunder striking,provide the reliable power to the household appliances.
Applications:
Supply the reliable long back up time power for the household appliances office appliances and solar power systems etc.
Product Descriptions Of SSP3115C 1-10kW Solar Power Inverter
MODEL | SPS3115C 1-10KW | ||||||||
1kW | 1.5kW | 2kW | 3kW | 4kW | 5kW | 6kW | 8kW | 10kW | |
Input wave form | Sine wave (utility or generator) | ||||||||
Normal voltage | 120VAC(option) 230VAC | ||||||||
Low voltage re trip | 90V±4% & 184V/154V±4% | ||||||||
Low voltage re engage | 100V±4% & 194V/164V±4% | ||||||||
High voltage re trip | 140V±4% & 253V±4% | ||||||||
High voltage re engage | 135V±4% & 243V±4% | ||||||||
Normal input frequency | 50Hz/ 60Hz (auto detection) | ||||||||
Frequency range | 47Hz~65Hz | ||||||||
Output Wave form | (Bypass mode)same as input | ||||||||
Over-Load Protection | Circuit breaker | ||||||||
Short circuit Protection | Circuit breaker | ||||||||
Efficiency on line transfer mode | undefined95% | ||||||||
Line transfer time | 10ms Typical | ||||||||
Bypass without battery connected | Yes | ||||||||
Inverter output | |||||||||
Output wave form | Pure sine wave | ||||||||
Output continuos power watts | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
Surge ratings | 3000 | 4500 | 6000 | 9000 | 12000 | 15000 | 18000 | 24000 | 30000 |
Power factor | 0.9-1.0 | ||||||||
Nominal Output Voltage rms | 120VAC(option) 230VAC | ||||||||
Output Voltage regulation | +/- 10%rms | ||||||||
Output frequency | 50Hz ± 0.3Hz or 60Hz ± 0.3Hz | ||||||||
Short circuit protection | Yes,fault after 1 secs | ||||||||
Inverter input | |||||||||
Nominal input voltage | 24V/48V | 48V | |||||||
Minimum start voltage | 20V/40V | 40V | |||||||
Low battery alarm | 21V/42V | 42V | |||||||
Low battery trip | 20V/40V | 40V | |||||||
High voltage alarm | 32V/64V | 64V | |||||||
Charger | |||||||||
Output voltage | Dependent on battery type | ||||||||
Charge current | 10-85A MAX | 70A | 85A | ||||||
Battery initial voltage for start up | 0-15.7v for 12v(*2 for 24v;*4 for 48v) | ||||||||
Over charge protection | 15.7v for 12v(*2 for 24v;*4 for 48v) | ||||||||
Solar Charger | |||||||||
MPPT Range@Operating Voltage | 30-115VDC/60-115VDC | ||||||||
Maximum PV Array Open Circuit Voltage | 145VDC | ||||||||
Maximum Charging Current | 60A | ||||||||
Maximum Effciency | >96% |
Enter Your Message