
Modified sine wave 240VAC UPS Power Inverter IG3110E Series 600VA, 900VA, 1400VA, 1800VA
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 2PCS | Price : | 100USD |
---|---|---|---|
Packaging Details : | Standard Exported Cartons and Pallets | Delivery Time : | Within 15-30days after receiving your 30% TT deposit |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 3000PCS Per Month |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,RSO9000 | Model Number: | SSP3118C1 1-5KVA |
Detail Information |
|||
Product: | Hybrid Solar Power Inverter | Type: | Off-grid |
---|---|---|---|
Capacity: | 2000va/1400w | Phase: | Single Phase |
Waveform: | Pure Sine Wave | Input Voltage: | 230VAC |
Maximum AC Charge Current: | 30Amp | Maximum PV Charge Current: | 50A |
Standby Power Consumption: | 2W | Dimension: | 100*272*355mm |
Weight: | 6.4kg | Packing: | Carton Packing |
Accessories: | Input Wires | Commmunication Port: | RS232,USB,Dry Contact |
Warantee: | One Year | Application: | Home Use |
Service: | OEM Produce | ||
Highlight: | solar energy inverter,home power inverter |
Product Description
2000VA 1600W Remote Control Wall Mounted Integrated Hybrid Solar Power Inverter for Solar Panel
Key Features:
Full Protection:
Protection for low battery voltage,over load,output short circuit and over- temperature Restrain surge interference,eliminate noise,protection for thunder striking,provide the reliable power to the home appliances
SSP3118C1 Series Wall Mounted Solar Power IOnverter Technical Specification:
MODEL | SSP3118C 1K-2425 | SSP3118C-2K 2425 | SSP3118C 2K-2460 | SSP3118C 3K-2425 | SSP3118C 3K-2460 | SSP3118C 4K-4880 | SSP3118C 5K-4880 |
Rated Power | 1000VA/ | 2000VA/ | 2000VA/ | 3000VA/ | 3000VA/ | 4000VA/ | 5000VA/ |
INPUT | |||||||
Voltage | 230 VAC | ||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||
OUTPUT | |||||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||
Efficiency (Peak) | 90% - 93% | 93% | |||||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||||||
Waveform | Pure sine wave | ||||||
BATTERY | |||||||
Battery Voltage | 24 VDC | 24VDC | 24 VDC | 24 VDC | 24 VDC | 48 VDC | |
Floating Charge Voltage | 27 VDC | 27 VDC | 27 VDC | 27 VDC | 27 VDC | 54 VDC | |
Overcharge Protection | 31 VDC | 31 VDC | 31 VDC | 31 VDC | 31 VDC | 60 VDC | |
SOLAR CHARGER & AC CHARGER | |||||||
Maximum PV Array Power | 600W | 600W | 1500W | 600W | 1500W | 4000W | |
MPPT Range @ Operating Voltage | 30VDC ~ 66VDC | 30VDC ~ 66VDC | 30VDC ~ 115VDC | 30VDC ~ 66VDC | 30VDC ~ 115VDC | 60VDC ~ | |
Maximum PV Array Open Circuit Voltage | 75VDC | 75VDC | 145VDC | 75VDC | 145VDC | 145 VDC | |
Maximum Solar Charge Current | 25A | 25A | 60A | 25A | 60A | 80A | |
Maximum AC Charge Current | 20A | 30A | 30A | 30A | 30A | 60 A | |
Maximum Charge Current | 25A | 30A | 60A | 30A | 60A | 140A | |
AC charger and solar charger can’t work at the same time. | |||||||
Maximum Efficiency | 98% | ||||||
Standby Power Consumption | 2 W | ||||||
PHYSICAL | |||||||
Dimension, D x W x H (mm) | 100 x 272 x 355 | 120 x 295 x 468 | |||||
Net Weight (kgs) | 6.8 | 7.0 | 7.4 | 11 | |||
OPERATING ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||
Operating Temperature | 0°C - 55°C | ||||||
Storage Temperature | -15°C - 60°C |
Enter Your Message