
SHW48500 Hybrid Solar System MCU Microprocessor Control For Power Plants
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 2PCS 48V DC Power Supply | Price : | 1000USD |
---|---|---|---|
Packaging Details : | Standard Exported Cartons and Pallets for 48V DC Solar Power Supply | Delivery Time : | Within 15-30days after receiving your 30% TT deposit |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 5000PCS Per Month for 48V DC Solar Power Supply |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,RSO9000 | Model Number: | SHW48500 Solar DC Power |
Detail Information |
|||
Product Name: | 48V DC Power Supply | Grid Type: | Off-Grid Solar Power System |
---|---|---|---|
AC Voltage: | 220VAC | Protection Degree: | IP55 |
Nominal Voltage: | 48VDC 50-500A | Application: | Outdoor Communications |
Highlight: | telecom dc power systems,solar system for telecom tower |
Product Description
Water Proof 220vac to 48vdc 50A Solar DC Power System , IP55 electronic power supply
Model | SHW48500 Hybrid Off-Grid 48VDC Solar Power System |
Input Voltage | 220VAC |
Inverter | Not Include |
Max PV Array Power | 3000W |
Modular Structure | MPPT Solar Controller, DC Power Modular |
Maximum Efficiency | 98% |
Applications
This ia an Off-Grid 48VDC Solar Power System Special for Power Plant or Substation Power for Controlling,Protection and Automatic Device,Emergency Lighting, Telecom Communications,Steam Turbine ,DC Oil Pump and so on Independent DC Powe Systems.
Key Features:
SHW48200 Solar DC Power System Specifications
SHW48500 Solar System | Rectifier Module (1-10pcs) MPPT Solar Charge Controller (1-10pcs) |
MPPT Solar Charge Controller | |
INPUT | |
MPPT Range @Operating Voltage | 60 ~115VDC |
Maximum PV Array Open Circuit Voltage | 145VDC |
Maximum PV Array Power | 3000W |
Maximum Input Current | 50A |
OUTPUT | |
Nominal Battery Voltage | 42-58VDC |
Maximum Charge Current | 50A |
Maximum Efficiency | 98% |
Charging Method | Three stages: bulk, absorption and floating |
PROTECTION | |
Overload Protection | > 110% : audible alarm |
Overcharge Protection | Yes |
Polarity Reversal Protection @Solar Cell & Battery | Yes |
INDICATORS | |
LCD Panel | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions |
LED Display | Three indicators for solar, charging, and load status |
Rectifier Module | |
Rated input voltage | 220V |
AC input Voltage range AC | 90-290V |
input Frequency range | 45-65HZ |
Power factor | ≥0.99 |
Efficiency | >92% |
Rated output voltage | 48V |
Rated output current | 0-50A |
Voltage range | 42-58V |
ENVIRONMENT | |
Humidity | 0 ~ 100% RH (No condensing) |
Operating Temperature | -20°C to 55°C |
Storage Temperature | -40°C to 75°C |
Altitude | 0 ~ 3000 m |
Enter Your Message