
Modified sine wave 240VAC UPS Power Inverter IG3110E Series 600VA, 900VA, 1400VA, 1800VA
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 10PCS | Price : | Price Negotiable |
---|---|---|---|
Packaging Details : | Standard Exported Cartons and Pallets for modified sine wave solar inverter | Delivery Time : | Within 15-30days after receiving your 30% TT deposit |
Payment Terms : | 30% TT in advance, the balance before shipping, L/C, T/T | Supply Ability : | 5000PCS/Month for Solar Power Inverter |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,ISO9000 | Model Number: | SSP3111C Plus 1-2kVA |
Detail Information |
|||
Product Name: | 2kVA Solar Power Inverter | Inverter Capacity: | 1-2kVA |
---|---|---|---|
Nominal Voltage: | 220/230/240VAC | Nominal Frequency: | 50/60Hz |
Maximum PV Array Open Circuit Voltage: | 55VDC | PV Optimal Work Voltage: | 30-36Vdc |
Maximum Charging Current: | 50A | ||
Highlight: | solar power inverter for home,solar energy inverter |
Product Description
Modified Sine Wave 2000VA Solar Power Inverters 1440W for Household Appliances
Key Features:
1.Built-in PWM solar charge controller.
2.Modified sine wave output.
3.High frequency design.
4.Optional input voltage range.
5.Full automatic and silent operation.
6.Automatic charging.
7.Automatic transfer AC-DC
8.Over-load protection.
9.Automatic restart.
10.Three-steps intelligent charging control to recharging.
11.LCD display, audible and visual alarm.
Product Descriptions of Solar Power Inverter
Model | SSP3111C Plus 1000-2000VA | |
1000-12 | 2000-24 | |
Capacity | 1000VA/720W | 2000VA/1440W |
Nominal Voltage | 220/230/240VAC | |
Nominal Frequency | 50/60Hz | |
Input | ||
Voltage Range | 170-280VAC±4%(Narrow Range) 90Vac~280VAC±4%(Wide Range) | |
Frequency Range | 50/60Hz | |
Output | ||
Voltage Regulation | 230VAC±10% | |
Frequency Regulation | 50/60Hz±0.1Hz | |
Wave Form | Modified Sine wave | |
Utility to battery mode | 15-20ms typical(narrow range); 40ms max(wide range) | |
Battery mode to Utility | 10ms max | |
Battery mode efficiency | >80% | |
Line mode efficiency | >95% (battery full charged) | |
Battery | ||
DC Voltage | 12V | 24V |
Overcharge Protection | 16V | 32V |
Charge Current | 15A/20A | 10A |
LCD Display & LED Indicate | ||
Line mode | Line mode 1, charge current >3A Green flashing every 2 seconds | |
Line mode 2,charge current ≦3A Green solid lighting | ||
Off-charge mode Green flashing as cycle: | ||
Battery Mode | Yellow lighting | |
Overload | Red flashing every 0.5 second | |
Fault | Red lighting | |
SOLAR CHARGE | ||
Maximum PV Array Open Circuit Voltage | 55VDC | |
PV Optimal Work Voltage | 15V~18Vdc | 30-36Vdc |
Maximum Charging Current | 50A | |
Maximum Efficiency | >96% | |
Standby Power Consumption | <20W | |
Environment | ||
Temperature | 0°C~40°C | |
Humidity | 5%-95% (<40°C, Non-condensing) | |
Storage Temperature | -15°C~55°C | |
Elevation | <1500m | |
IP Proyection level | IP20 | |
PHYSICAL | ||
Dimension,D×W×H (mm) | 298.9×250×105 | |
Net Weight (kgs) | 2.62 | 2.76 |
Enter Your Message