
L
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 5 | Price : | USD10000 |
---|---|---|---|
Packaging Details : | Standard Exported Cartons and Pallets | Delivery Time : | Within 15-30days after receiving your 30% TT deposit |
Payment Terms : | L/C, T/T, Western Union,Paypal | Supply Ability : | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,ISO9000 | Model Number: | GP9111C 6 - 15KVA |
Detail Information |
|||
Rated Frequency: | 50/60HZ | Frequency Range: | 50/60HZ±10% |
---|---|---|---|
Soft Strat: | 0-100% 5sec | Power Factor: | 0.8(lagging) |
Frequency Accuracy: | 50/60Hz±0.05Hz(battery Power) | Alarm: | Sound And Light Alarm |
Noise: | 60-65dB | Operating: | Temperature:0-40℃ Relative Humidity :0-90% |
Nominal Voltage: | 220/230/240VAC&380/400/415VAC | ||
Highlight: | pure sine wave ups,remote control ups |
Product Description
6-15 kVA UPS Power System IGBT PWM Build in Low Frequency Online UPS
Applications:
IDC data exchange center medium-sized rooms, medium-scale network management systems, billing center, banking / securities clearing centers, industrial process control, traffic control areas.
Key Features:
1.Intelligent battery management, extending the battery life.
2.Suitable for all kinds of loads, and a high overload capacity.
3.Large LCD display in Chinese and English human-machine interface.
4.1ph in/1ph out or 3ph in/1ph out, support 380/400/415V, 50/60Hz power system.
5. Pure-online double conversion technology, to provide the best quality of power supply.
Technical Specifications of Online UPS GP9111C GP9311C Series:
Model | GP9111C 6-15KVA | GP9311C10-40KVA | |||||||||||||||
6KVA | 8KVA | 10KVA | 15KVA | 10KVA | 15KVA | 20KVA | 30KVA | 40KA | |||||||||
Capacity |
6KVA/ 4.8KW |
8KVA /6.4KW |
10KVA /8KW |
15KVA /12KW |
10KVA /8KW |
15KVA /12KW |
20KVA /16KW |
30KVA /24KW |
40KA /32KW |
||||||||
Rated voltage | 220V single phase | 380V three phase 4 wires+G | |||||||||||||||
Rated frequency | 50/60HZ | ||||||||||||||||
AC input | |||||||||||||||||
Voltage range | 220V±25% single phase | 380V±25% three phase 4 wires + G | |||||||||||||||
Frequency range | 50/60HZ±5% | ||||||||||||||||
Soft strat | 0-100% 5sec | ||||||||||||||||
Power factor | >0.92(with input filter) | ||||||||||||||||
Bypass input | |||||||||||||||||
Voltage range | 220V±25% single phase | 380V±25% three phase 4 wires + G | |||||||||||||||
Frequency range | 50/60HZ±10% | ||||||||||||||||
Inverter bypass | (overload)0ms | ||||||||||||||||
Output | |||||||||||||||||
Voltage accuracy | 220V±1%(steady-state load), 220V±3%(load fluctuations) | ||||||||||||||||
Frequency accuracy | 50/60Hz±0.05Hz(battery power) | ||||||||||||||||
Power factor | 0.8(lagging) | ||||||||||||||||
Distortion | <3%(linear load), <5%(non linear load) | ||||||||||||||||
Steady-state response time | <10ms | ||||||||||||||||
Overload capacity | 110%load can run normally;125%10min;150%1min; | ||||||||||||||||
battery | |||||||||||||||||
Nominal voltage | 192V | 360V | |||||||||||||||
Float voltage | 216V | 405V | |||||||||||||||
Cut-off voltage | 168V | 315V | |||||||||||||||
Charger current | 1A-50A(According to the battery capacity can be set configuration) | ||||||||||||||||
Other | |||||||||||||||||
Display | LEDLCD | ||||||||||||||||
Alarm | Sound and light alarm | ||||||||||||||||
Protection | UPS over current, short circuit, under voltage, over temperature | ||||||||||||||||
Environment | |||||||||||||||||
Noise | 60-65dB | ||||||||||||||||
Operating | Temperature:0-40℃ Relative humidity :0-90% | ||||||||||||||||
Box color | Gray (optional) | ||||||||||||||||
Physical | |||||||||||||||||
Wight (KG) |
Net | 122 | 125 | 143 | 175 | 182.5 | 235.5 | 285.5 | 354.8 | 354.8 | |||||||
Gross | 142 | 147 | 163 | 199 | 225.5 | 268.5 | 325.2 | 389.5 | 389.5 | ||||||||
Dimensions: W×D×Hmm) |
210×600×560 | 305×586×850 | 350×675×920 | 430×792×1060 |
Follow standard of GB/IEC regulation: EMC:GB7260.2/IEC62040-2 GB/17626.2~5/IEC61000-4-2~5 SAFETY:GB4943
Note: Product specifications are subject to change without further notice
Enter Your Message